

Pneumatic Fittings - EPDF Female Side Tee
Specifications
| Model | Fluid Applied | Working - pressure Range |
Operating Temperature |
Max. Pressure |
Adapted Tube |
Material of Seal Ring |
|---|---|---|---|---|---|---|
| EPDF4-M5 | Air, vacuum, water, oil (use in no erodent environment) |
0~11kgf/cm² (0~1.1mpa) |
-10~60°C | 1.1mpa | PU tube Nylon tube |
NBR |
| EPDF4-M6 | ||||||
| EPDF4-01 | ||||||
| EPDF4-02 | ||||||
| EPDF4-03 | ||||||
| EPDF6-M5 | Air, vacuum, water, oil (use in no erodent environment) |
0~11kgf/cm² (0~1.1mpa) |
-10~60°C | 1.1mpa | PU tube Nylon tube |
NBR |
| EPDF6-M6 | ||||||
| EPDF6-01 | ||||||
| EPDF6-02 | ||||||
| EPDF6-03 | ||||||
| EPDF8-01 | Air, vacuum, water, oil (use in no erodent environment) |
0~11kgf/cm² (0~1.1mpa) |
-10~60°C | 1.1mpa | PU tube Nylon tube |
NBR |
| EPDF8-02 | ||||||
| EPDF8-03 | ||||||
| EPDF8-04 | ||||||
| EPDF10-01 | Air, vacuum, water, oil (use in no erodent environment) |
0~11kgf/cm² (0~1.1mpa) |
-10~60°C | 1.1mpa | PU tube Nylon tube |
NBR |
| EPDF10-02 | ||||||
| EPDF10-03 | ||||||
| EPDF10-04 | ||||||
| EPDF12-01 | Air, vacuum, water, oil (use in no erodent environment) |
0~11kgf/cm² (0~1.1mpa) |
-10~60°C | 1.1mpa | PU tube Nylon tube |
NBR |
| EPDF12-02 | ||||||
| EPDF12-03 | ||||||
| EPDF12-04 | ||||||
| EPDF14-03 | Air, vacuum, water, oil (use in no erodent environment) |
0~11kgf/cm² (0~1.1mpa) |
-10~60°C | 1.1mpa | PU tube Nylon tube |
NBR |
| EPDF14-04 |
Online Inquiry