

Solenoid Valves - F3VJZF / F3AJZF Series Solenoid Valve
Specifications
| Model | F3V1ZF-15/10 | F3VJZF-25/20 | F3AJZF-15/10 | F3AJZF-25/20 |
|---|---|---|---|---|
| Fluid Applied | Air | |||
| Motion | 截止式 | |||
| Aperture of Flow Rate | 16 mm | 25 mm | 16 mm | 25 mm |
| Port Size | G1/2"/G3/8" | G1'/G3/4' | G1/2"/G3/8" | G1'/G3/4' |
| Working - pressure Range Mpa | 0. ~ 1.0 | |||
| Pressure Resistance Mpa | 1.5 | |||
| Highest Action Frequency Hz | 5 | |||
| Amblent Temperature °C | 5 ~ 50 | |||
| Voltage Range | +- 10% | |||
Online Inquiry