2 Way, 2 Position Solenoid Valves - FVD Vacuum solenoid valve
Single solenoid valve, quadruple seat, eight seat are all produced
Specifications
| Model No. | FVD-01-DC24V | FVD-01-DC24V-M4 | FVD-01-DC24V-M8 |
|---|---|---|---|
| Use fluid | Oil-free compressed air | ||
| Operating pressure range | 0.2 ~ 0.6 MPa | ||
| Operating temperature | 0 ~ 55°C ( no condensation ) | ||
| Preset pressure | 0.5 MPa | ||
| Ultimate vacuum pressure | -86.6 kPa | ||
| Suction flow | 5.0 l/min ( ANR ) | ||
| Vacuum breaking flow | 9 ( at : 0.5 ) l/min ( ANR ) | ||
| Air consumption | 12 l/min ( ANR) | ||
| Type of solenoid valve | Normally closed | ||
| Rated voltage | DC24V | ||
| Allowable voltage fluctuation | + 10 % | ||
| Manual operation | No locking method | ||
| Display, surge voltage suppressor | LED, diode | ||
| Wiring method | Plug with lead ( 300 mm ) | ||
Online Inquiry