

FVT 307 High Frequency Valve
Performance characteristics
1. Direct-acting structure, sensitive commutation
2. Coaxial cut-off structure, good sealing
3. No need to add wheel oil
4. A manual device is attached to facilitate installation and commissioning
5. Various standard voltages are available
Specifications
| Type | FVT307-06 | FVT307-08 | FVT307H-06 | FVT307H-08 |
|---|---|---|---|---|
| Applicable medium | Air ( filtered through the filter screen above 40 pm ) | |||
| Take over caliber | Intake = Outlet = Exhaust = G1/8" |
Intake = Outlet = Exhaust = G1/4" |
Intake = Outlet = Exhaust = G1/8" |
Intake = Outlet = Exhaust = G1/4" |
| Number of positions | Two three links | |||
| Flow | 180 L / min | 120 L / min | ||
| Lubricate | No lubrication | |||
| Working pressure range | 0~1.0 MPa | |||
| Guarantee pressure resistance | 1.5 MPa | |||
| Operating temperature | -20 ~ 80 °C | |||
| Body material | Aluminum alloy | |||
| Standard Voltage | DC12V、DC24V、DC110V | |||
| Use voltage range | DC: ±10% | |||
| Power consumption | DC: 4.5 W | DC: 7.2 W | ||
| Protection level | IP65 | |||
| Heat resistance level | H class | |||
| Connection form | Outlet type or terminal type | |||
| Moving time | 12 ms | 7 ms | ||
| Maximum working frequency | 40 times / second | 70 times / second | ||
Online Inquiry