
Features
MAR900 reducing the system pressure to a desired level and maintain it at a constant level despite change in inlet pressure and changes in downsteam flow requirements.
Specifications
| Bore No. | 40A |
|---|---|
| Port size | 1 1/2 |
| Medium | Air |
| Max. Operating pressure | 2.1 MPa |
| Regulated pressure range | 0.09 ~ 0.86 MPa |
| Ambient temperature | 0℃ ~ +80℃ ( No freezing ) |
| Attachment | Pressure Gauge ( PG-50 ) |
| Flow(※) | 11000 l/min |
| Weight | 1208 g |
| Remark | ※Flow is at 1 MPa supply pressure and 0.1 MPa purssure drop of 0.6 MPa of secondary pressure. |
Online Inquiry