
Filter For Turbine Type - MWC
Water removal rate remove as much as 99.99% of the water. Cost space saving save 80% cost.
Features
Water removal rate remove as much as 99.99% of the water.
Cost space saving save 80% cost.
No power supple since no electricity is used, no wiring work is necessary. Installation is very easy.
Compact design easily installed in wide variety of mechanical systems, due to space-saving design.
Specifications
| Port size | 3/8, 1 |
|---|---|
| External dimension(mm) | MWC-1000 : φ85×382 , MWC-4000 : φ130×501 |
| Operating pressure range | 1 MPa |
| Max. air flow (※) | MWC-1000 : 940 NL/min , MWC-4000 : 4,000 NL/min |
| Option | Bracket |
| Weight | MWC-1000 : 1.6 kg , MWC-4000 : 4.3 kg |
| Remark | ※ Pressure is at 0.7 MPa |
Online Inquiry