Sensor Switch - RCE
Assembling style: MCFA, MCGB, MCGD, MCGJ, MCG3, MCGS, MCDA, MCSH, MCSS, MCSF, MCRA, MCJA, MCJQ, MCJT, MCKB, MCKC, MCHA, MCHB, MCHC, MSB*, MSL*, RCE-Voltage range: 5~220V DC/AC , RDE / RDE-D-Voltage range: 10~28V DC , RNE,RPE-Voltage range: 5~30V DC.
Specifications
| Wiring method | 2 wire, 3 wire |
|---|---|
| Switching logic | SPST N.O., Solid state output,N.O. |
| Switch type | Reed switch, Without contact, NPN current sinking, PNP current sourcing |
| Operating voltage | 5~220V DC/AC, 10~28V DC, 5~30V DC |
| Switching current | 50mA, 80mA, 200mA (max.) |
| Switching rating | 10W, 1.5W, 2W, 6W (max.)(※1) |
| Current consumption | 10mA@24V DC, 12mA@24V DC, 6mA@24V DC (max.) |
| Voltage drop | 3.5V, 4V, 0.5V, 1.5V (max.) |
| Leakage current | 0.1mA, 1mA, 0.01mA (max.) |
| Indicat | Red LED, Green LED |
| Cable | φ2.8,2C,PUR, φ3.0,3C,PUR |
| Temperature range | -10℃~+70℃ (No freezing) |
| Shock | 30G, 50G (※2) |
| Vibration | 9G (※3) |
| Enclosure classification | IEC 60529 IP67 |
| Protection circuit | RCE : 1, RDE-D : 2,3,4, RDE, RNE, RNEE, RPE, RPEE : 3,4 (※4) |
| Weight | 20g ( 2m Cable ) |
| Remark | ※1 : Warning: Never exceed rating ( watt = voltage × amperage ). Permanent damage to sensor will occur. ※2 : Sin wave / X.Y.Z. 3 directions / 3 times each direction / 11ms each time. ※3 : Double amplitude 1.5mm / 10Hz~55Hz~10Hz(Sweep 1min) / X.Y.Z. 3 directions / 1 hour each time. ※4 : 1=None / 2=Short-circuit / 3=Power source reverse polarity / 4=Surge suppression. |
Online Inquiry