

Standard Cylinders - FB Miniature Cylinder
Specifications
| Model | FB | |||
|---|---|---|---|---|
| Cylinder inner diameter | 20 | 25 | 32 | 40 |
| Port size | Rc1/8 | Rc1/4 | ||
| Use fluid | Air | |||
| Maximum working pressure | 1 MPa | |||
| Minimum operating pressure Double action |
0.05 MPa | |||
| Minimum operating pressure Single action |
Lead in: 0.23 MPa, Extrude: 0.18 MPa | |||
| Stress resistant | 1.5 MPa | |||
| Give oil | No need to oil | |||
| Ambient temperature | –5 ~ + 60°C ( no freezing ) | |||
| Use speed range | 50 ~ 750 mm / sec | |||
| Maximum allowable kinetic energy J spacer cushion |
0.27 | 0.4 | 0.65 | 1.2 |
| Maximum allowable kinetic energy J adjustable buffer |
0.54 | 0.78 | 1.27 | 2.35 |
| Sensor | RCM | |||
| Sensor strap | BM20 | BM25 | BM32 | BM40 |
Online Inquiry